ROOM RATES
Rates per Night
Rates in MXN Pesos
| Room Type | Room Type | LOW Season | HIGH Season | |
| New Rates | Suites Description | CAPACITY | MXN Pesos | MXN Pesos |
| Grand Studio | Mountain View | 2 | $2,400.00 | $2,844.31 |
| Grand Studio | Ocean View | 3 | $2,550.00 | $3,022.08 |
| Studio | Ocean Front | 2 | $2,400.00 | $2,844.31 |
| 1 BR | No View | 4 | $2,400.00 | $2,844.31 |
| 1 BR | Mountain View | 2 | $2,550.00 | $3,022.08 |
| 1 BR | Ocean View | 4 | $2,730.00 | $3,235.40 |
| 1 BR | Master Suite Ocean View | 4 | $3,450.00 | $4,008.70 |
| 2 BR | No View | 6 | $2,730.00 | $3,235.40 |
| 2 BR | Mountain View | 6 | $3,050.00 | $3,614.65 |
| 2 BR | Ocean View | 6 | $3,450.00 | $4,008.70 |
| 2 BR | Master Suite Mountain View | 8 | $3,960.00 | $4,693.11 |
| 2 BR | Master Suite Ocean View | 6 | $3,960.00 | $4,693.11 |
| 3 BR | Mountain View | 10 | $4,300.00 | $5,096.06 |
| 3 BR | Master Suite Mountain View | 10 | $6,300.00 | $7,466.32 |
| 3 BR | Master Suite Ocean View | 10 | $6,300.00 | $7,466.32 |
Rates valid as of January 01, 2025.
Rates subject to change without notice.
Taxes not included.
From 3 years old, all count for the capacity.
LONG STAY: Ask for our Long Stay rates.